Chapter 16. Apollo by the numbers

This chapter is a summary of the main technical, scientific and biographical information related to the flights and crews of the Apollo program and is intended as a concise quick reference for fact-checking, especially during any debates about Moon landing conspiracy theories.

16.1 Apollo landing sites

16.2 The Apollo missions

16.2.1 AS-201

16.2.2 AS-203

16.2.3 AS-202

16.2.4 Apollo 1 (AS-204)

16.2.5 Apollo 4 (AS-501)

16.2.6 Apollo 5 (AS-204R)

16.2.7 Apollo 6 (AS-502)

16.2.8 Apollo 7 (AS-205)

16.2.9 Apollo 8 (AS-503)

16.2.10 Apollo 9 (AS-504)

16.2.11 Apollo 10 (AS-505)

16.2.12 Apollo 11 (AS-506)

16.2.13 Apollo 12 (AS-507)

16.2.14 Apollo 13 (AS-508)

16.2.15 Apollo 14 (AS-509)

16.2.16 Apollo 15 (AS-510)

16.2.17 Apollo 16 (AS-511)

16.2.18 Apollo 17 (AS-512)

16.2.19 Skylab

16.2.20 Apollo-Soyuz

16.3 Apollo astronauts

16.4 The Saturn V/Apollo spacecraft

16.5 Moon rocks

16.6 Photographs

16.7 The Moon and the Earth